Hello Readers,
I just thought of sharing my portfolio. This stocks mentioned here were purchased in the period of last few years and from now will be posting regularly in 1st week of every month the stocks which I will BUY/SELL.
I have not booked any profit in the month of November.
Will share the reason why I bought the below mentioned stocks in different blog post.
I just thought of sharing my portfolio. This stocks mentioned here were purchased in the period of last few years and from now will be posting regularly in 1st week of every month the stocks which I will BUY/SELL.
I have not booked any profit in the month of November.
Will share the reason why I bought the below mentioned stocks in different blog post.
| Stock | Average Invested Price | CMP | Unrealised Profit/Loss in % |
|---|---|---|---|
| Asian Paints | 709.99 | 904.85 | 27.45% |
| Maruti Suzuki | 3499 | 5068.1 | 44.84% |
| Chaman Lal Setia | 59 | 73 | 23.73% |
| Shilchar Tech | 410 | 470 | 14.63% |
| Bajaj Holdings | 2188 | 2018.75 | -7.74% |
| Bayer Cropscien | 4092 | 4075 | -0.42% |
| Chambal Fert | 62.9 | 63.85 | 1.51% |
| Deep Industries | 242 | 252.1 | 4.17% |
| Dynamatic Tech | 3225 | 2978.2 | -7.65% |
| Fedders Lloyd | 85.3 | 69 | -19.11% |
| Goodyear | 798 | 719.1 | -9.89% |
| MCX india | 1272.45 | 1196.75 | -5.95% |
| MOIL | 355.5 | 365.8 | 2.90% |
| Page Industries | 13000 | 12971.55 | -0.22% |
| SBI | 256.69 | 254.1 | -1.01% |
| Shree Pushkar | 171.2 | 168.15 | -1.78% |
| TCS | 2440.8 | 2221.85 | -8.97% |
| Average | 3.32% |
No comments:
Post a Comment